🧵 Cotton Supply Chain: From Farm to Fabric
🔄 Processing Stages of Cotton 🔄
1. Cultivation
2. Harvesting
3. Ginning
4. Baling
5. Opening
6. Cleaning
7. Cultivation
8. Harvesting
9. Ginning
10. Baling
11. Opening
12. Cleaning
📌 Purpose-wise Usage
| Material | Usage |
|---|---|
| Raw Cotton | Spinning Mills |
| Cotton Yarn | Knitting / Weaving Units |
| Cotton Fabric | Garment Factories |
| Cotton Waste | Recycling / Low-grade Fabric Use |
| Combed/Carded Yarn | Export-quality Garments |
🇮🇳 Popular Indian Cotton Types Export
Shankar-6 Cotton
MCU-5 Cotton
Bunny Brahma
J-34 Cotton
📦 Cotton Bales
After ginning and pressing, cotton is exported in bale form
Each bale weighs approximately 170 kg
🧶 Cotton Yarn
High-quality yarns exported at competitive prices
Common counts: 20s, 30s, 40s
Types:
OE (Open-End Yarn)
Carded Yarn
Combed Yarn
🏭 Cotton Materials Used in Cotton Mills
| English Name | Hindi (हिंदी) |
|---|---|
| Raw Cotton | कच्चा कपास (Kaccha Kapas) |
| Ginned Cotton | जिन किया हुआ कपास (Jin Kiya Hua Kapas) |
| Cotton Lint | कपास की रूई (Kapas Ki Rui) |
| Cotton Bale | कपास की गठरी (Kapas Ki Gathri) |
| Cotton Seed | कपास का बीज (Kapas Ka Beej) |
| Cotton Sliver | स्लाइवर (Sliver) |
| Cotton Roving | रोविंग (Roving) |
| Cotton Yarn | सूती धागा (Sooti Dhaaga) |
| Combed Cotton | कंघी किया हुआ कपास (Kangi Kiya Hua Kapas) |
| Carded Cotton | काड किया हुआ कपास (Card Kiya Hua Kapas) |
| Organic Cotton | जैविक कपास (Jaivik Kapas) |
| BCI Cotton | बीसीआई कपास (BCI Kapas) |
| Egyptian Cotton | मिस्र का कपास (Misr Ka Kapas) |
| Pima Cotton | पिमा कपास (Pima Kapas) |
| Cotton Waste | कपास का कचरा (Kapas Ka Kachra) |
